iNews TV Schedule Today
iNews listings for Tuesday, 17 November 2026 and tomorrow. Times are WIB (Jakarta, UTC+7); add 1 hour for WITA (Bali) and 2 hours for WIT (Papua).
βΆ iNews LiveTuesday, 17 November 2026 (today)
| Time | Programme |
|---|---|
| 00:30 | iNews Sport (L) |
| 01:00 | Breaking News |
| 01:30 | iNews Sore |
| 02:15 | iNews Malam |
| 03:00 | Breaking News |
| 03:45 | Special Report |
| 04:30 | Realita |
| 05:00 | Realita |
| 05:15 | iNews Pagi (L) |
| 06:30 | Indonesia Raya |
| 06:40 | iNews Pagi (L) |
| 07:00 | iNews Sport Pagi (L) |
| 07:15 | Special Report |
| 07:30 | iNews Update |
| 08:00 | Special Report |
| 08:15 | iNews Room Pagi (L) |
| 09:15 | Lapor Polisi (L) |
| 10:00 | Breaking News (L) |
| 11:00 | iNews Today (L) |
| 12:00 | iNews Siang (L) |
| 14:00 | Pemimpin Rakyat (L) |
| 14:30 | Breaking News (L) |
| 15:45 | Realita (L) |
| 17:15 | iNews Sore (L) |
| 20:00 | Rakyat Bersuara (L) |
| 22:00 | iNews Prime (L) |
| 23:00 | Breaking Goals (L) |
| 23:10 | iNews Malam (L) |
Wednesday, 18 November 2026 (tomorrow)
| Time | Programme |
|---|---|
| 00:30 | iNews Sport (L) |
| 01:00 | Breaking News |
| 01:30 | iNews Sore |
| 02:15 | iNews Malam |
| 03:00 | Breaking News |
| 03:30 | UNL 2026/2027: UKR Vs GEO (L) |
| 05:45 | iNews Pagi (L) |
| 06:30 | Indonesia Raya |
| 06:40 | iNews Pagi (L) |
| 07:00 | iNews Sport Pagi (L) |
| 07:15 | Special Report |
| 07:45 | Morning Update |
| 08:15 | iNews Room Pagi (L) |
| 09:15 | Lapor Polisi (L) |
| 10:00 | Breaking News (L) |
| 11:00 | iNews Today (L) |
| 12:00 | iNews Siang (L) |
| 14:00 | Pemimpin Rakyat (L) |
| 14:30 | Breaking News (L) |
| 15:45 | Realita (L) |
| 17:15 | iNews Sore (L) |
| 19:25 | iNews Terkini (L) |
| 19:30 | Shopee Cup: BOR Vs MDG (L) |
| 22:00 | iNews Terkini (L) |
| 22:05 | iNews Prime (L) |
| 23:20 | Breaking Goals (L) |
| 23:30 | iNews Malam (L) |
All times are WIB (UTC+7). Broadcasters may change the schedule at any time.